CLOTHING SIZE
XXS | XS | S | M | L | XL | |
SIZES | 0 | 2-4 | 6 | 8-10 | 12-14 | 16 |
CHEST | 82.5 | 85.1 – 87.6 | 90.2 | 92.7 – 96.5 | 100 – 104 | 108 |
WAIST | 63.5 | 66 – 68.6 | 71.1 | 73.7 – 77.5 | 81.3 – 85.1 | 88.9 |
HIGH HIP | 78.7 | 81.3 – 83.8 | 86.4 | 88.9 – 92.7 | 96.5 – 100 | 104 |
LOW HIP | 90.2 | 92.7 – 95.3 | 97.8 | 100 – 104 | 108 – 112 | 116 |
To undestand the example better, we have added borders to the table.